Check below for a comparison betweenAxis Bank Ace credit card vs My Zone credit card or My Zone credit card vs Axis Bank Ace credit card and find which is better –
Overview of Ace credit card
Axis Bank’s ACE Credit Card, categorized for cashback rewards, ensures substantial cashback returns on all transactions.
Benefit from a 5% cashback on Bill Payments and mobile recharges via Google Pay, a 4% cashback on Swiggy, Zomato, Ola, and a 2% cashback on all other spending.
The ACE Credit Card from Axis Bank provides cardholders with a decent credit limit that varies depending on factors such as income, banking relationships, and credit history.
Individuals with a higher credit score generally enjoy a more substantial credit limit, but there’s an option to request an increase over time by contacting the card issuer.
Overview of My Zone credit card
Axis Bank’s MY Zone Credit Card is crafted to offer numerous advantages for transactions on Paytm, Myntra, and Swiggy, complemented by the added benefit of complimentary airport lounge access.
This credit card, provided by Axis Bank, is exempt from lifetime charges and comes with a range of perks. Gain a comprehensive understanding by exploring the card’s features, benefits, fees, and eligibility criteria in detail.
The My Zone Credit Card by Axis Bank is positioned as a starting point in credit offerings, accompanied by a nominal annual fee of Rs. 500.
Cardholders are greeted with a complimentary premium subscription to SonyLiv, valued at Rs. 999.
Despite its affordable annual charge, the card provides substantial value with movie and dining perks, free access to domestic airport lounges, and additional benefits.
Concerning rewards, users accrue 4 EDGE Points for every Rs. 200 spent, with 1 Edge Reward corresponding to Re. 0.20.
Axis Bank Ace credit card vs My Zone credit card
Features/Charges | Axis Bank Ace Credit Card | Axis Bank MY Zone Credit Card |
---|---|---|
Joining Fees | Reversal of the Rs. 499 joining fee is applicable upon spending Rs. 10,000 within the initial 45 days of card issuance. | Participate in our limited-time offer by paying Rs. 500 to enjoy a lifetime free subscription to your preferred channels. |
Annual Fees | 2nd year onward: Rs. 499 | Initial year: No expenses; from the second year onward: Rs. 500, featuring a perpetual free subscription to specific channels. |
Welcome Benefits | N/A | Make your first expenditure within the initial 30 days of card issuance and receive a complimentary SonyLiv Premium annual subscription, worth Rs. 999. |
Cashback / Rewards point | Get a 5% cashback on bill payments, DTH recharges, and mobile recharges initiated through Google Pay, along with a 4% cashback on Swiggy, Ola, and Zomato. Additionally, receive a 2% cashback on all other expenditures. | By using the MY Zone credit card, you get 4 EDGE reward points for every Rs. 200 spent. |
Dining benefits | This card lets you enjoy a 20% discount at partner restaurants under Axis Bank’s ‘Dining Delights’ program. | Benefit from up to 20% off at select Indian restaurants within the ‘Dining Delights’ program. |
Travel benefits | Experience the luxury of up to four free accesses to domestic airport lounges with the use of this card. | Make your journeys more comfortable with up to four complimentary visits annually to participating airport lounges within India. |
Annual fees waiver | If your annual spending surpasses Rs. 2,00,000, the annual fee will be waived off. | Nil |
Fuel surcharge waiver | Use this card at fuel stations across the nation and receive a 1% fuel surcharge waiver. | Receive a 1% refund on your transaction amount for fuel expenses falling between Rs. 400 and Rs. 4,000, with a monthly maximum benefit of Rs. 400. |
Read more about Ace credit card
Read more about My Zone credit card